Compare ordered response distributions around a declared central category.
| Category | Reviews | 1★ % | 2★ % | 3★ % | 4★ % | 5★ % |
|---|---|---|---|---|---|---|
| Gift_Cards | 152,410 | 8.1 | 1.2 | 2.1 | 4.4 | 84.1 |
| Digital_Music | 130,434 | 4.7 | 2.4 | 4.9 | 10.8 | 77.1 |
| CDs_and_Vinyl | 4,827,273 | 3.9 | 2.9 | 5.9 | 13.8 | 73.6 |
| Kindle_Store | 25,577,616 | 2.9 | 3.2 | 7.6 | 21.1 | 65.3 |
| Handmade_Products | 664,162 | 6.3 | 3.1 | 4.5 | 6.8 | 79.3 |
| Books | 29,475,453 | 4.5 | 3.7 | 7 | 15.7 | 69.2 |
| Musical_Instruments | 3,017,439 | 8.8 | 4.4 | 6.5 | 13.3 | 67.1 |
| Movies_and_TV | 17,328,314 | 8.1 | 4.4 | 7.3 | 15 | 65.1 |
| Appliances | 2,128,605 | 11.8 | 3.7 | 4.9 | 9.8 | 69.8 |
| Sports_and_Outdoors | 19,595,170 | 9.4 | 4.8 | 6.8 | 12.9 | 66.3 |
| Arts_Crafts_and_Sewing | 8,966,758 | 9.9 | 4.7 | 6.8 | 10.5 | 68.2 |
| Office_Products | 12,845,712 | 10.5 | 4.6 | 6.2 | 10.9 | 67.8 |
| Toys_and_Games | 16,260,406 | 10 | 4.7 | 6.8 | 11.1 | 67.4 |
| Automotive | 19,955,450 | 11.5 | 4.3 | 5.9 | 10.9 | 67.4 |
| Health_and_Household | 25,631,345 | 10.8 | 4.6 | 6.2 | 10.7 | 67.6 |
| Baby_Products | 6,028,884 | 9.3 | 5.2 | 7.3 | 11.4 | 66.8 |
| Industrial_and_Scientific | 5,183,005 | 11.3 | 4.5 | 6.1 | 10.8 | 67.3 |
| Home_and_Kitchen | 67,409,944 | 10.6 | 5.1 | 6.8 | 11.2 | 66.3 |
| Tools_and_Home_Improvement | 26,982,256 | 11.3 | 4.8 | 6.3 | 11.4 | 66.1 |
| Clothing_Shoes_and_Jewelry | 66,033,346 | 8.8 | 5.5 | 8.4 | 13.7 | 63.7 |
Amazon Reviews 2023 · captured category aggregates
Low ratings extend left and high ratings right. Read the whole distribution rather than only its average.
Likert responses and star ratings with a meaningful ordered middle category.
The center is a layout convention; it does not turn ratings into negative and positive measurements. Equal-width rows do not imply equal sample sizes.
One row per category with a five-element values array in response order. The rating fixture uses 0–100 percentages.
Keep absent categories separate from zero-share categories, and check that reported rounded shares sum to approximately 100.
Rows retain their labels and a data table exposes counts and all five shares.
Install from the CTZN registry, then pass your prepared rows. Examples below illustrate the component contract.
npx shadcn add @ctzn-viz/diverging-stacked-bar<DivergingStackedBar data={rows} levels={["1★", "2★", "3★", "4★", "5★"]}
ariaLabel="Star-rating distributions by category" />