
Gage Skidmore · CC BY-SA 3.0 · Wikimedia Commons
Third party · 1950–
Jill Stein
Jill Ellen Stein is an American physician and activist, who was the Green Party's nominee for president of the United States in the 2012, 2016, and 2024 elections. She was the Green-Rainbow Party's candidate for governor of Massachusetts in 2002 and 2010.
On the Ballot
Strongest counties, 2012
| County | third-party share | votes |
|---|---|---|
| Wayne, NY | 12.2% | 37,547 |
| Schoharie, NY | 12.0% | 13,207 |
| Tompkins, NY | 11.6% | 39,670 |
| Chautauqua, NY | 11.6% | 52,852 |
| Greene, NY | 11.5% | 20,472 |
Weakest counties, 2012
| County | third-party share | votes |
|---|---|---|
| Adair, OK | 0.0% | 6,508 |
| Alfalfa, OK | 0.0% | 2,083 |
| Atoka, OK | 0.0% | 4,781 |
| Beaver, OK | 0.0% | 2,306 |
| Beckham, OK | 0.0% | 6,925 |
County returns lump all third-party tickets together — these are the counties where the combined third-party vote ran strongest, a proxy for the 2012 insurgency.
Strongest counties, 2016
| County | third-party share | votes |
|---|---|---|
| Cache, UT | 35.6% | 46,157 |
| Madison, ID | 35.4% | 15,688 |
| Utah, UT | 35.1% | 201,551 |
| Davis, UT | 34.3% | 138,411 |
| Tooele, UT | 27.9% | 21,829 |
Weakest counties, 2016
| County | third-party share | votes |
|---|---|---|
| Taliaferro, GA | 0.3% | 897 |
| Noxubee, MS | 0.5% | 5,574 |
| Menominee, WI | 0.5% | 1,279 |
| Claiborne, MS | 0.6% | 4,272 |
| Greene, AL | 0.6% | 4,880 |
County returns lump all third-party tickets together — these are the counties where the combined third-party vote ran strongest, a proxy for the 2016 insurgency.
Strongest counties, 2024
| County | third-party share | votes |
|---|---|---|
| Essex, VT | 6.4% | 3,456 |
| Issaquena, MS | 6.3% | 622 |
| Lee, SC | 6.1% | 8,076 |
| Caledonia, VT | 5.4% | 16,812 |
| Orange, VT | 5.3% | 17,852 |
Weakest counties, 2024
| County | third-party share | votes |
|---|---|---|
| Keya Paha, NE | 0.0% | 544 |
| Wyoming, NY | 0.0% | 19,041 |
| Collingsworth, TX | 0.0% | 1,201 |
| Early, GA | 0.1% | 4,879 |
| Lewis, NY | 0.1% | 12,966 |
County returns lump all third-party tickets together — these are the counties where the combined third-party vote ran strongest, a proxy for the 2024 insurgency.