
Daniel Torok · Public domain · Wikimedia Commons
Republican · 1946–
Donald Trump
President of the United States · chief executive officer · president
Donald John Trump is an American politician, media personality, and businessman who is the 47th president of the United States. A member of the Republican Party, he served as the 45th president from 2017 to 2021.
On the Ballot
3 presidential runs
Strongest counties, 2016
| County | two-party share | votes |
|---|---|---|
| Roberts, TX | 96.3% | 554 |
| Garfield, MT | 95.0% | 718 |
| Harding, SD | 94.8% | 770 |
| Glasscock, TX | 94.2% | 604 |
| Hayes, NE | 94.0% | 514 |
Weakest counties, 2016
| County | two-party share | votes |
|---|---|---|
| District of Columbia, DC | 4.3% | 311,268 |
| Prince George's, MD | 8.7% | 390,385 |
| Oglala Lakota, SD | 8.8% | 2,905 |
| Bronx, NY | 9.7% | 399,522 |
| San Francisco, CA | 9.8% | 405,792 |
Strongest counties, 2020
| County | two-party share | votes |
|---|---|---|
| Roberts, TX | 96.9% | 550 |
| Garfield, MT | 94.9% | 813 |
| Wallace, KS | 94.6% | 825 |
| Glasscock, TX | 94.0% | 653 |
| Harding, SD | 93.8% | 813 |
Weakest counties, 2020
| County | two-party share | votes |
|---|---|---|
| District of Columbia, DC | 5.5% | 344,356 |
| Prince George's, MD | 8.9% | 424,855 |
| Oglala Lakota, SD | 9.5% | 3,200 |
| Baltimore City, MD | 10.9% | 237,461 |
| Petersburg City, VA | 11.3% | 14,133 |
Strongest counties, 2024
| County | two-party share | votes |
|---|---|---|
| Roberts, TX | 96.5% | 572 |
| Garfield, MT | 95.1% | 800 |
| Motley, TX | 94.6% | 650 |
| Sherman, TX | 94.5% | 873 |
| Glasscock, TX | 94.3% | 663 |
Weakest counties, 2024
| County | two-party share | votes |
|---|---|---|
| District of Columbia, DC | 6.7% | 328,414 |
| Prince George's, MD | 11.5% | 404,009 |
| Baltimore City, MD | 12.5% | 230,754 |
| Petersburg City, VA | 13.2% | 13,077 |
| Oglala Lakota, SD | 13.7% | 3,062 |