
Unknown authorUnknown author · Public domain · Wikimedia Commons
Democrat · 1860–1925
William Jennings Bryan
United States Secretary of State · United States representative
William Jennings Bryan was an American lawyer, orator, and politician. He was a dominant force in the Democratic Party, running three times as the party's nominee for President of the United States in the 1896, 1900, and 1908 elections. He served in the House of Representatives from 1891 to 1895 and as the secretary of state under Woodrow Wilson from 1913 to 1915. Because of his faith in the wisdom of the common people, Bryan was often called "the Great Commoner", and because of his rhetorical power and early fame as the youngest presidential candidate, "the Boy Orator".
On the Ballot
3 presidential runs
Strongest counties, 1896
| County | two-party share | votes |
|---|---|---|
| West Carroll, LA | 100.0% | 638 |
| Kaufman, TX | 100.0% | 3,798 |
| Limestone, TX | 100.0% | 5,059 |
| Smith, MS | 99.9% | 1,085 |
| East Feliciana, LA | 99.5% | 1,572 |
Weakest counties, 1896
| County | two-party share | votes |
|---|---|---|
| Isabella, MI | 1.0% | 5,189 |
| Cheboygan, MI | 1.0% | 3,230 |
| Newaygo, MI | 1.1% | 4,688 |
| Presque Isle, MI | 1.3% | 1,155 |
| Schoolcraft, MI | 1.3% | 1,548 |
Strongest counties, 1900
| County | two-party share | votes |
|---|---|---|
| Hampton, SC | 99.9% | 937 |
| Greenwood, SC | 99.7% | 1,486 |
| Dooly, GA | 99.6% | 849 |
| Saluda, SC | 99.5% | 1,276 |
| Abbeville, SC | 99.4% | 1,374 |
Weakest counties, 1900
| County | two-party share | votes |
|---|---|---|
| Smith, KS | 0.6% | 3,809 |
| Pratt, KS | 2.3% | 1,674 |
| Unicoi, TN | 8.5% | 917 |
| Leslie, KY | 8.5% | 1,300 |
| Scott, TN | 10.3% | 1,672 |
Strongest counties, 1908
| County | two-party share | votes |
|---|---|---|
| Hampton, SC | 100.0% | 1,138 |
| Wilkinson, MS | 99.8% | 535 |
| Wilcox, AL | 99.8% | 1,029 |
| Fayette, TN | 99.8% | 1,870 |
| Tallahatchie, MS | 99.7% | 685 |
Weakest counties, 1908
| County | two-party share | votes |
|---|---|---|
| Keweenaw, MI | 5.8% | 1,133 |
| Leslie, KY | 6.4% | 1,505 |
| Unicoi, TN | 7.2% | 927 |
| Sevier, TN | 8.5% | 3,423 |
| Scott, TN | 8.9% | 2,147 |