
Eric Draper · Public domain · Wikimedia Commons
Republican · 1946–
George W. Bush
President of the United States · Governor of Texas · President-elect of the United States
George Walker Bush is an American former politician, businessman, and Air Force veteran who served as the 43rd president of the United States from 2001 to 2009. A member of the Republican Party, he served as the 46th governor of Texas from 1995 to 2000. He is the eldest son of George H. W. Bush, the 41st president of the United States.
On the Ballot
2 presidential runs
Strongest counties, 2000
| County | two-party share | votes |
|---|---|---|
| Glasscock, TX | 93.1% | 571 |
| Carter, MT | 91.5% | 645 |
| Ochiltree, TX | 91.5% | 2,962 |
| Garfield, MT | 91.4% | 744 |
| Harding, SD | 91.0% | 731 |
Weakest counties, 2000
| County | two-party share | votes |
|---|---|---|
| District of Columbia, DC | 9.5% | 201,894 |
| Bronx, NY | 12.0% | 308,048 |
| Macon, AL | 12.5% | 8,831 |
| Oglala Lakota, SD | 13.1% | 1,953 |
| Baltimore City, MD | 14.6% | 192,404 |
Strongest counties, 2004
| County | two-party share | votes |
|---|---|---|
| Madison, ID | 92.8% | 11,637 |
| Ochiltree, TX | 92.1% | 3,177 |
| Garfield, MT | 91.9% | 655 |
| Glasscock, TX | 91.7% | 533 |
| Roberts, TX | 90.9% | 507 |
Weakest counties, 2004
| County | two-party share | votes |
|---|---|---|
| District of Columbia, DC | 9.5% | 227,586 |
| Oglala Lakota, SD | 12.8% | 4,214 |
| San Francisco, CA | 15.5% | 355,929 |
| Bronx, NY | 16.3% | 342,929 |
| Macon, AL | 16.8% | 9,407 |